Marginal Homogeneity test / Stuart-Maxwell test - overview
This page offers structured overviews of one or more selected methods. Add additional methods for comparisons by clicking on the dropdown button in the right-hand column. To practice with a specific method click the button at the bottom row of the table
Marginal Homogeneity test / Stuart-Maxwell test | Marginal Homogeneity test / Stuart-Maxwell test | Paired sample $t$ test |
|
---|---|---|---|
Independent variable | Independent variable | Independent variable | |
2 paired groups | 2 paired groups | 2 paired groups | |
Dependent variable | Dependent variable | Dependent variable | |
One categorical with $J$ independent groups ($J \geqslant 2$) | One categorical with $J$ independent groups ($J \geqslant 2$) | One quantitative of interval or ratio level | |
Null hypothesis | Null hypothesis | Null hypothesis | |
H0: for each category $j$ of the dependent variable, $\pi_j$ for the first paired group = $\pi_j$ for the second paired group.
Here $\pi_j$ is the population proportion in category $j.$ | H0: for each category $j$ of the dependent variable, $\pi_j$ for the first paired group = $\pi_j$ for the second paired group.
Here $\pi_j$ is the population proportion in category $j.$ | H0: $\mu = \mu_0$
Here $\mu$ is the population mean of the difference scores, and $\mu_0$ is the population mean of the difference scores according to the null hypothesis, which is usually 0. A difference score is the difference between the first score of a pair and the second score of a pair. | |
Alternative hypothesis | Alternative hypothesis | Alternative hypothesis | |
H1: for some categories of the dependent variable, $\pi_j$ for the first paired group $\neq$ $\pi_j$ for the second paired group. | H1: for some categories of the dependent variable, $\pi_j$ for the first paired group $\neq$ $\pi_j$ for the second paired group. | H1 two sided: $\mu \neq \mu_0$ H1 right sided: $\mu > \mu_0$ H1 left sided: $\mu < \mu_0$ | |
Assumptions | Assumptions | Assumptions | |
|
|
| |
Test statistic | Test statistic | Test statistic | |
Computing the test statistic is a bit complicated and involves matrix algebra. Unless you are following a technical course, you probably won't need to calculate it by hand. | Computing the test statistic is a bit complicated and involves matrix algebra. Unless you are following a technical course, you probably won't need to calculate it by hand. | $t = \dfrac{\bar{y} - \mu_0}{s / \sqrt{N}}$
Here $\bar{y}$ is the sample mean of the difference scores, $\mu_0$ is the population mean of the difference scores according to the null hypothesis, $s$ is the sample standard deviation of the difference scores, and $N$ is the sample size (number of difference scores). The denominator $s / \sqrt{N}$ is the standard error of the sampling distribution of $\bar{y}$. The $t$ value indicates how many standard errors $\bar{y}$ is removed from $\mu_0$. | |
Sampling distribution of the test statistic if H0 were true | Sampling distribution of the test statistic if H0 were true | Sampling distribution of $t$ if H0 were true | |
Approximately the chi-squared distribution with $J - 1$ degrees of freedom | Approximately the chi-squared distribution with $J - 1$ degrees of freedom | $t$ distribution with $N - 1$ degrees of freedom | |
Significant? | Significant? | Significant? | |
If we denote the test statistic as $X^2$:
| If we denote the test statistic as $X^2$:
| Two sided:
| |
n.a. | n.a. | $C\%$ confidence interval for $\mu$ | |
- | - | $\bar{y} \pm t^* \times \dfrac{s}{\sqrt{N}}$
where the critical value $t^*$ is the value under the $t_{N-1}$ distribution with the area $C / 100$ between $-t^*$ and $t^*$ (e.g. $t^*$ = 2.086 for a 95% confidence interval when df = 20). The confidence interval for $\mu$ can also be used as significance test. | |
n.a. | n.a. | Effect size | |
- | - | Cohen's $d$: Standardized difference between the sample mean of the difference scores and $\mu_0$: $$d = \frac{\bar{y} - \mu_0}{s}$$ Cohen's $d$ indicates how many standard deviations $s$ the sample mean of the difference scores $\bar{y}$ is removed from $\mu_0.$ | |
n.a. | n.a. | Visual representation | |
- | - | ![]() | |
n.a. | n.a. | Equivalent to | |
- | - |
| |
Example context | Example context | Example context | |
Subjects are asked to taste three different types of mayonnaise, and to indicate which of the three types of mayonnaise they like best. They then have to drink a glass of beer, and taste and rate the three types of mayonnaise again. Does drinking a beer change which type of mayonnaise people like best? | Subjects are asked to taste three different types of mayonnaise, and to indicate which of the three types of mayonnaise they like best. They then have to drink a glass of beer, and taste and rate the three types of mayonnaise again. Does drinking a beer change which type of mayonnaise people like best? | Is the average difference between the mental health scores before and after an intervention different from $\mu_0 = 0$? | |
SPSS | SPSS | SPSS | |
Analyze > Nonparametric Tests > Legacy Dialogs > 2 Related Samples...
| Analyze > Nonparametric Tests > Legacy Dialogs > 2 Related Samples...
| Analyze > Compare Means > Paired-Samples T Test...
| |
n.a. | n.a. | Jamovi | |
- | - | T-Tests > Paired Samples T-Test
| |
Practice questions | Practice questions | Practice questions | |